IEP5400-5
Eight-channel edge intelligence terminal
Category:
The IEP5400-5 series eight-channel edge intelligence terminal is specifically designed for collecting industrial equipment status information. Through edge computing, it extracts equipment fault characteristics and transmits data and status analysis results via various methods including WiFi, 4G, Ethernet, and RS485. It forms the core part of a monitoring system, working in conjunction with integrated wired temperature and vibration sensors, single-axis wired vibration sensors, and speed sensors.
Contact:
Design characteristics

· Input of 8-channel temperature and vibration integrated wired sensor or 8-channel single vibration wired sensor signals, and 2-channel speed sensor signals
· Uses a 24-bit high-precision ADC conversion chip, with a sampling rate up to 250ksps
· Supports communication methods such as WiFi, 4G, Ethernet, and RS485, meeting various communication needs in industrial environments
· A plug-and-play USB configuration interface connects to the host computer configuration tool for quick configuration
· Compatible with WiFi, 4G and other high-gain fiberglass antennas
Product Advantages

· High-performance industrial-grade dual-core MCU chip, powerful edge computing capabilities, meeting the requirements of real-time acquisition and real-time communication
· With fault recording function, automatically uploading the original data information before and after the fault
· With edge computing function, built-in IEPlat smart device algorithm function
· Plug-and-play USB configuration interface connected to the host configuration tool for quick configuration
· Using cast aluminum shell, IP65 protection level, meeting the harsh working conditions and electromagnetic environment of the industrial site
Product Parameters
Product Specifications
Parameters | Performance Indicators |
Analog Input Interface | |
AD Conversion Accuracy | 24-bit |
Maximum Sampling Frequency | 250ksps |
Data Acquisition Length | 1K, 2K, 4K, 8K, 16K, 32K, 64K, 128K, 256K |
Long Waveform Sampling Length | 2M samples/CH |
Communication Interface | |
Isolated RS485 | 1 channel |
10M/100M Ethernet | 1 channel |
Wireless WiFi | 1 channel |
Frequency band: 2.4GHz~2.4835GHz, maximum transmission power 20dBm | |
Wireless 4G | 1 channel |
Frequency band: TD-LTB/FDD-LTE/WCDMA/TD-SCDMA/GSM, transmission power 33dBm | |
Environmental Parameters | |
Operating Temperature | -40℃~85℃ |
Storage Temperature | -40℃~125℃ |
Relative Humidity | 95% (non-condensing) |
Power Supply Parameters | |
Operating Voltage | AC (default): AC220V; DC (optional) DC 12V |
Power Consumption | <15W |
Appearance Parameters | |
Housing | Cast aluminum housing, IP65 protection level |
Dimensions | 304mm*184mm*78mm (excluding antenna and mounting hardware) |
Weight | Approximately 2kg |
Other Interfaces | |
USB interface (for configuring terminal parameters) | Connects to the host computer configuration tool for configuration |
Antenna interface (N-type connector) | Supports high-gain fiberglass antenna |
Wiring Definition Description
According to wire number label | According to designated signal name | Remarks |
CN1 Terminal | ||
AC_L | AC 220V Live Wire | Only one of CN1 and P1 can be connected at a time. |
AC_N | AC 220V Neutral Wire | |
PE | AC 220V Ground | |
P1 Terminal | ||
12V+ | DC 12V Positive | Only one of CN1 and P1 can be connected at a time. |
12V- | DC 12V Negative | |
P2 Terminal | ||
EXC1+ | Positive of the first temperature and alarm integrated sensor | Color |
EXC1- | Negative of the first temperature and alarm integrated sensor | Black |
T-51 | Temperature of the first temperature and alarm integrated sensor | Blue |
EXC2+ | Positive of the second temperature and alarm integrated sensor | Color |
EXC2- | Negative of the second temperature and alarm integrated sensor | Black |
T-52 | Temperature of the second temperature and alarm integrated sensor | Blue |
EXC3+ | Positive of the third temperature and alarm integrated sensor | Color |
EXC3- | Negative of the third temperature and alarm integrated sensor | Black |
T-83 | Temperature of the third temperature and alarm integrated sensor | Blue |
EX04+ | Positive of the fourth temperature and alarm integrated sensor | Color |
EXC4- | Negative of the fourth temperature and alarm integrated sensor | Black |
T-34 | Temperature of the fourth temperature and alarm integrated sensor | Color |
Pa Terminal | ||
EXC5+ | Positive of the fifth temperature and alarm integrated sensor | Color |
EXCE- | Negative of the fifth temperature and alarm integrated sensor | Black |
T-85 | Temperature of the fifth temperature and alarm integrated sensor | Blue |
EXC6+ | Positive of the sixth temperature and alarm integrated sensor | Color |
EXC6- | Negative of the sixth temperature and alarm integrated sensor | Black |
T-36 | Temperature of the sixth temperature and alarm integrated sensor | Color |
EXC7+ | Positive of the seventh temperature and alarm integrated sensor | Color |
EXC7- | Negative of the seventh temperature and alarm integrated sensor | Black |
T-57 | Temperature of the seventh temperature and alarm integrated sensor | Color |
EXCS+ | Channel 8 temperature sensor positive power | Color |
BXCS- | Channel 8 temperature sensor negative power | Black |
T-88 | Channel 8 temperature sensor temperature | Color |
P7 Terminal | ||
DGND | Channel 1 converter power negative power | |
RPMLIN1 | Channel 1 converter signal input | |
+12V | Channel 1 converter positive board | |
DGND | Channel 2 converter power negative | |
RPM_IN2 | Channel 2 converter signal input | |
+12V | Channel 2 converter positive board | |
455_N | R5485 negative board | |
485_P | R5485 positive | |
EGND | R5485 Ground |
Series Model Guide
IEP | 5 | 1 | 00 | - | 5 |
Basic Model | Channel Type | Communication Method | Explosion-proof Certification | - | Sensor Type |
IBP | 2-Single Channel | 1-WIFI | 01-Explosion-proof | - | 1-Temperature, Vibration, and Sound Three-in-one Sensor |
3-Multi-channel Analog or Temperature | 2-LoRa | 00-Basic Type | 2-4-channel Three-phase Current | ||
4-4 Channels | 3-RJ45 | 3-16-channel Temperature | |||
5-8-channel Piezoelectric | 4-4G | 4-16-channel 4-20mA Input | |||
6-16-channel Piezoelectric | 5-R8485 | 5-Temperature and Vibration Integrated + Speed | |||
8-High Performance | 6-ZigBee |
Series Model Information
Product Model | Product Parameter Description |
IBP5100-5 | Edge Computing, WiFi Communication, 8-channel Temperature and Vibration Integrated + 2-channel Speed |
IEP5300-5 | Edge Computing, RJ45 Communication, 8-channel Temperature and Vibration Integrated + 2-channel Speed |
IEP5400-5 | Edge Computing, 40 Communication, 8-channel Temperature and Vibration Integrated + 2-channel Speed |
IBP5500-5 | Edge Computing, RS485 Communication, 8-channel Temperature and Vibration Integrated + 2-channel Speed |
IBP5600-5 | Edge Computing, Zigbee Communication, 8-channel Temperature and Vibration Integrated + 2-channel Speed |
Material Download
Recommended products
Leave a message
We will contact you as soon as we receive your information and give you a surprise.
Service Hotline
+86 27-6349 9950
Contact Information
Email: administrator@hbicc.com
Address: No. 6, Fozulingle Third Road, East Lake High-tech Development Zone, Wuhan, Hubei Province


