IEP8400-5
High-performance multi-channel edge intelligence terminal
Category:
The IEP8400-5 series high-performance multi-channel edge intelligence terminal is specifically designed for collecting industrial equipment status information. Through edge computing, it extracts equipment fault characteristics and transmits data and status analysis results via various methods such as WiFi, 4G, and Ethernet. It forms a core part of the monitoring system, working in conjunction with wired temperature and vibration sensors, single-axis vibration wired sensors, and speed sensors.
Contact:
Design characteristics

· Input of 16-channel temperature and vibration integrated wired sensor or 8-channel single vibration wired sensor signals, and 2-channel speed sensor signals
· Uses a 24-bit high-precision ADC conversion chip, with a sampling rate up to 250ksps
· Supports communication methods such as WiFi, 4G, Ethernet, and RS485, meeting various communication needs in industrial environments
· A plug-and-play USB configuration interface connects to the host computer configuration tool for quick configuration
· Compatible with WiFi, 4G and other high-gain fiberglass antennas
Product Advantages

· Based on an FPGA+ARM dual-core MCU chip, it offers powerful edge computing capabilities to meet real-time acquisition and communication requirements.
· It has a fault recording function and automatically uploads the original data information before and after the fault.
· It has edge computing capabilities and is equipped with the IEPlat smart device algorithm.
· A plug-and-play USB configuration interface connects to the host configuration tool for quick configuration.
· It uses a die-cast aluminum housing with an IP65 protection rating, meeting the harsh working and electromagnetic environment requirements of industrial sites.
Product Parameters
Product Specifications
Parameters | Performance Indicators |
Analog Input Interface | |
AD Conversion Accuracy | 24-bit |
Maximum Sampling Frequency | 250ksps |
Data Acquisition Length | 1K, 2K, 4K, 8K, 16K, 32K, 64K, 128K, 256K |
Long Waveform Sampling Length | 2M samples/CH |
Communication Interface | |
Isolated RS485 | 1 channel |
10M/100M Ethernet | 1 channel |
Wireless WiFi | 1 channel |
Frequency band: 2.4GHz~2.4835GHz, maximum transmission power 20dBm | |
Wireless 4G | 1 channel |
Frequency band: TD-LTB/FDD-LTB/WCDMA/TD-SCDMA/GSM, transmission power 33dBm | |
Environmental Parameters | |
Operating Temperature | -40℃~85°℃ |
Storage Temperature | -40℃~125°℃ |
Relative Humidity | 95% (non-condensing) |
Power Supply Parameters | |
Operating Voltage | AC (default): AC220V; DC (optional) DC 12V |
Power Consumption | <15W |
Appearance Parameters | |
Housing | Cast aluminum housing, IP65 protection level |
Dimensions | 304mm*184mm*78mm (excluding antenna and mounting hardware) |
Weight | Approximately 2kg |
Other Interfaces | |
USB interface (for configuring terminal parameters) | Connects to the host computer configuration tool for configuration |
Antenna interface (N-type connector) | Supports high-gain fiberglass antenna |
Wiring Definition
Terminal Label | Signal Name | Remarks |
P1 Terminal | ||
POT+ | DC 12V Positive | |
POW- | DC 12V Negative | |
P2 Terminal | ||
EXC1+ | Positive of the first temperature and vibration integrated sensor | Brown |
EXC1- | Negative of the first temperature and vibration integrated sensor | Black |
T-B1 | Temperature of the first temperature and vibration integrated sensor | Blue |
EXC2+ | Positive of the second temperature and vibration integrated sensor | Brown |
EXC2- | Negative of the second temperature and vibration integrated sensor | Black |
T-B2 | Temperature of the second temperature and vibration integrated sensor | Blue |
EX03+ | Positive of the third temperature and vibration integrated sensor | Brown |
EXC3- | Negative of the third temperature and vibration integrated sensor | Black |
T-B3 | Temperature of the third temperature and vibration integrated sensor | Blue |
EXC4+ | Positive of the fourth temperature and vibration integrated sensor | Brown |
EXC4- | Negative of the fourth temperature and vibration integrated sensor | Black |
T-B4 | Temperature of the fourth temperature and vibration integrated sensor | Blue |
P3 Terminal | ||
EX05+ | Positive of the fifth temperature and vibration integrated sensor | Brown |
EX05- | Negative of the fifth temperature and vibration integrated sensor | Black |
T-B5 | Temperature of the fifth temperature and vibration integrated sensor | Blue |
EX06+ | Positive of the sixth temperature and vibration integrated sensor | Brown |
EXC6- | Negative of the sixth temperature and vibration integrated sensor | Black |
T-B6 | Temperature of the sixth temperature and vibration integrated sensor | Blue |
EXC7+ | Positive of the seventh temperature and vibration integrated sensor | Brown |
EXC7- | Negative of the seventh temperature and vibration integrated sensor | Black |
T-B7 | Temperature of the seventh temperature and vibration integrated sensor | Blue |
EXC8+ | Positive of the eighth temperature and vibration integrated sensor | Brown |
EXC8- | Negative of the eighth temperature and vibration integrated sensor | Black |
T-B8 | Temperature of the eighth temperature and vibration integrated sensor | Blue |
P4 Terminal | ||
EXC9+ | Positive of the ninth temperature and vibration integrated sensor | Nuclear color |
EXC9- | Negative pole of the ninth channel temperature and alarm integrated sensor | Black |
T-59 | Temperature of the ninth channel temperature and alarm integrated sensor | To the color |
EXC10+ | Positive pole of the tenth channel alarm integrated sensor | Nuclear color |
BXC10- | Negative pole of the tenth channel temperature and alarm integrated sensor | Black |
T-B10 | Temperature of the tenth channel alarm integrated sensor | Blue |
BXC11+ | Positive pole of the eleventh channel alarm integrated sensor | Nuclear color |
BXC11- | Negative plate of the eleventh channel temperature and alarm integrated sensor | Black |
T-511 | Speed of the eleventh channel temperature and alarm integrated sensor | Blue |
BXC12+ | Positive pole of the twelfth channel alarm integrated sensor | Nuclear color |
BXC12- | Negative plate of the twelfth channel temperature and alarm integrated sensor | Black |
T-B12 | Temperature of the twelfth channel temperature and alarm integrated sensor | To the color |
P5 terminal | ||
BXC13+ | Positive pole of the thirteenth channel temperature and alarm integrated sensor | Nuclear color |
EXC18- | Negative pole of the thirteenth channel temperature and alarm integrated sensor | Black |
T-B13 | Temperature of the thirteenth channel temperature and alarm integrated sensor | Blue |
BXC14+ | Positive pole of the fourteenth channel temperature and alarm integrated sensor | Nuclear color |
EXC14- | Negative pole of the fourteenth channel temperature and alarm integrated sensor | Black |
T-B14 | Temperature of the fourteenth channel temperature and alarm integrated sensor | Blue |
BXC15+ | Positive pole of the fifteenth channel temperature and alarm integrated sensor | Nuclear color |
BXC15- | Negative pole of the fifteenth channel alarm integrated sensor | Black |
T-B15 | Temperature of the fifteenth channel temperature and alarm integrated sensor | Blue |
EXC16+ | Positive pole of the sixteenth channel temperature and alarm integrated sensor | Nuclear color |
BXC16- | Negative pole of the sixteenth channel temperature and alarm integrated sensor | Black |
T-B16 | Temperature of the sixteenth channel temperature and alarm integrated sensor | Blue |
P9 terminal | ||
DGND | Negative plate of the first channel pass-through sensor power supply | |
RPMLIN1 | First channel return signal input | |
+12V | Positive pole of the first channel pass-through sensor power supply | |
DGND | Negative plate of the second channel pass-through sensor power supply | |
RPM_IN2 | Second channel pass-through signal input | |
+12V | Positive pole of the second channel pass-through sensor power supply |
Series Model Guide
IEP | 8 | 1 | 00 | - | 5 |
Basic Model | Channel Type | Communication Method | Explosion-proof Certification | - | Sensor Type |
IBP | 2=Single Channel | 1=WIFI | 01=Explosion-proof type | - | 1=Temperature, vibration, and sound three-in-one sensor |
3=Multi-channel analog or temperature | 2=LoRa | 00=Basic type | 2=4-way three-phase current | ||
4=4 Channels | 3=RJ45 | 3=16-channel temperature | |||
5=8-channel piezoelectric | 4=4G | 4=16-channel 4-20mA input | |||
6=16-channel piezoelectric | 5=RS485 | 5=Temperature and vibration integrated + speed | |||
8=High performance | 6=ZigBee |
Series model information
Product Model | Product Parameter Description |
IEP8100-5 | Edge computing, WiFi communication, 16-channel temperature and vibration integrated + 2-channel speed |
IEP8300-5 | Edge computing, RJ45 communication, 16-channel temperature and vibration integrated + 2-channel speed |
IEP8400-5 | Edge computing, 4G communication, 16-channel temperature and vibration integrated + 2-channel speed |
Material Download
Recommended products
Leave a message
We will contact you as soon as we receive your information and give you a surprise.
Service Hotline
+86 27-6349 9950
Contact Information
Email: administrator@hbicc.com
Address: No. 6, Fozulingle Third Road, East Lake High-tech Development Zone, Wuhan, Hubei Province


