IEP8000-X
High-Performance Wired Intelligent Monitoring Station
Category:
The IEP8000 series high-performance wired intelligent monitoring station is specifically designed to collect industrial equipment status information. It extracts equipment fault features through edge computing and transmits data and status analysis results via various methods such as WiFi, 4G, 5G, Ethernet, and RS485. Together with the temperature and vibration integrated acceleration module, eddy current displacement module, current module, voltage module, key phase module, temperature module, and switch quantity module, it forms the core part of the monitoring system, offering strong scalability and functional extensibility.
Contact:
Design characteristics
· Modular design, including main control module, acceleration module, eddy current displacement module, current module, voltage module, temperature module, key phase module, switch quantity module, easy to expand and replace
· Uses 24-bit high-precision ADC conversion chip, with a maximum sampling rate of up to 256ksps
· Supports communication methods such as WiFi, 4G, 5G, Ethernet, RS485, meeting various communication needs in industrial sites
· Supports local and remote configuration, facilitating product maintenance and subsequent upgrades
· Compatible with WiFi, 4G, and various high-gain fiberglass antennas
Product Advantages
· Based on FPGA + high-performance ARM industrial-grade multi-core CPU processor, with powerful edge computing capabilities to meet the requirements of real-time acquisition and real-time communication.
· Equipped with fault recording function, automatically uploads original data information before and after faults.
· Features edge computing capabilities, with built-in IEPlat intelligent device algorithm functions.
· Supports channel anomaly self-check, module self-check, and system self-check.
· Each data acquisition module is independent and does not affect each other.
· Adopts fault tolerance, self-diagnosis, and anti-interference measures to achieve high reliability
Product Parameters
Application Topology

Product Specifications
| Parameters | Performance Indicators |
| IEP8010 Main Control Module | |
| Output Interface | Ethernet interface, isolated RS485 interface, HDMI interface, USB interface; |
| Power Supply Parameters | Operating Voltage: DC 24V Power Consumption <20W |
| Temperature Parameters | -40℃ to 70℃ Humidity ≤95% RH |
| IEP8020 Integrated Temperature and Vibration Acceleration Monitoring Module | |
| Integrated Temperature and Vibration Acceleration Sensor | 4 Channels |
| NUMAR Switch Sensor or Proximity Switch Sensor | 1 Channel |
| Input Range | IEPE: 3.8V to 21V; Temperature: 0~5V; Speed: 3.8V to 21V, PNP or 0V to 6.5V, NAMUR |
| Sampling Rate | 2.56kHz~256kHz |
| Power Supply Parameters | Operating Voltage: DC 24V Power Consumption <10W |
| Temperature Parameters | -40℃ to 70℃ Humidity ≤95% RH |
| Explosion-proof Mark | |
| Ex ia IIC T4 Ga | |
| IEP8030 Eddy Current Displacement Monitoring Module | |
| Eddy Current Sensor | 4 Channels |
| NUMAR Switch Sensor or Proximity Switch Sensor | 1 Channel |
| Input Range | Eddy Current: -21V to 0V; Speed: 3.8V to 21V, PNP or 0V to 6.5V, NAMUR |
| Sampling Rate | 2.56kHz~256kHz |
| Power Supply Parameters | Operating Voltage: DC 24V Power Consumption <10W |
| Temperature Parameters | -40℃ to 70℃ Humidity ≤95% RH |
| Explosion-proof Mark | Ex ia IIC T4 Ga |
| IEP8040 Current Monitoring Module | |
| Current | 4 Channels |
| NUMAR Switch Sensor or Proximity Switch Sensor | 1 Channel |
| Sampling Rate | 2.56kHz~256kHz |
| Power Supply Parameters | Operating Voltage: DC 24V Power Consumption <10W |
| Temperature Parameters | -40℃ to 70℃ Humidity ≤95% RH |
| Input Range | Current: 4~20mA; Speed: 3.8V to 21V, PNP or 0V to 6.5V, NAMUR |
| Explosion-proof Mark | Ex ia IIC T4 Ga |
| IEP8050 Voltage Monitoring Module | |
| Voltage | 4 Channels |
| NUMAR Switch Sensor or Proximity Switch Sensor | 1 Channel |
| Sampling Rate | 2.56kHz~256kHz |
| Power Supply Parameters | Operating Voltage: DC 24V Power Consumption <10W |
| Temperature Parameters | -40℃ to 70℃ Humidity ≤95% RH |
| Input Range | Voltage: -21V to 21V; Speed: 3.8V to 21V, PNP or 0V to 6.5V, NAMUR |
| Explosion-proof Mark | |
| Ex ia IIC T4 Ga | |
| IEP8060 Key Phase Module | |
| NUMAR Switch Sensor | Channel 1 |
| Eddy Current Sensor | Channels 2 and 3 |
| Proximity Switch Sensor | Channel 4 |
| Proximity Switch Sensor | Channel 5 |
| Input Range | Channel 1: 0V to 6.5V; Channels 2 and 3: -21V to 0V; Channel 4: 3.8V to 21V; Channel 5: 3.8V to 21V |
| Sampling Rate | 2.56kHz~256kHz |
| Power Supply Parameters | Operating Voltage: DC 24V Power Consumption <10W |
| Temperature Parameters | -40℃ to 70℃ Humidity ≤95% RH |
| Explosion-proof Mark | Ex ia IIC T4 Ga |
| IEP8070 Temperature Monitoring Module | |
| Three-wire PT100 Temperature Sensor | 4 Channels |
| NUMAR Switch Sensor or Proximity Switch Sensor | 1 Channel |
| Sampling Rate | ≤2kHz |
| Power Supply Parameters | Operating Voltage: DC 24V Power Consumption <10W |
| Temperature Parameters | -40℃ to 70℃ Humidity ≤95% RH |
| Explosion-proof Mark | Ex ia IIC T4 Ga |
| IEP8080 Switch Quantity Module | |
| Input | 4 Channels |
| Output | 4 Channels |
| Power Supply Parameters | Operating Voltage: DC 24V Power Consumption <10W |
| Temperature Parameters | -40℃ to 70℃ Humidity ≤95% RH |
| Explosion-proof Mark | Ex ia IIC T4 Ga |
Series Model Guide
| IEP | 8 | 0 | 00 |
| Basic Model | Channel Type | Communication Method | Module Type |
| IEP | 2 = Single Channel | 1 = WIFI | 10 = Main Control Module |
| 3 = Multi-channel Analog or Temperature | 2 = LoRa | 20 = Integrated Temperature and Vibration Acceleration Monitoring Module | |
| 4 = 4 Channels | 3 = RJ45 | 30 = Eddy Current Displacement Monitoring Module | |
| 5 = 8-channel Piezoelectric | 4 = 4G | 40 = Current Monitoring Module | |
| 6 = 16-channel Piezoelectric | 5 = RS485 | 50 = Voltage Monitoring Module | |
| 7 = High-performance Multi-channel | 6 = ZigBee | 60 = Key Phase Module | |
| 8 = High-performance Monitoring Station | 7 = 5G | 70 = Temperature Monitoring Module | |
| 80 = Switch Quantity Module |
Series Model Information
| Product Model | Product Parameter Description |
| IEP8310 | Edge Computing, Main Control Module |
| IEP8320 | Edge Computing, Integrated Temperature and Vibration Acceleration Monitoring Module |
| IEP8330 | Edge Computing, Eddy Current Displacement Monitoring Module |
| IEP8340 | Edge Computing, Current Monitoring Module |
| IEP8350 | Edge Computing, Voltage Monitoring Module |
| IEP8360 | Edge Computing, Key Phase Module |
| IEP8370 | Edge Computing, Temperature Monitoring Module |
| IEP8380 | Edge computing, switch quantity module |
Material Download
Recommended products
Leave a message
We will contact you as soon as we receive your information and give you a surprise.
Service Hotline
+86 27-6349 9950
Contact Information
Email: administrator@hbicc.com
Address: No. 6, Fozulingle Third Road, East Lake High-tech Development Zone, Wuhan, Hubei Province