SL2000-X
Wen Zhensheng Three-in-One Smart Wired Sensor
Category:
The SL2000-X Wen Zhensheng three-in-one intelligent wired sensor is equipped with a built-in three-axis vibration sensing accelerometer, a capacitive electret microphone, and a PT100 platinum resistance thermometer. It can accurately, quickly, and continuously detect the X, Y, and Z axis vibrations, sound, and temperature signals of equipment. After anti-aliasing filtering, it outputs the corresponding signal voltage amplitude. It connects to the acquisition terminal via an aviation connector with an IP65 protection rating. It is widely used in industrial AI fields such as industrial equipment condition monitoring, fault prediction, and fault diagnosis, and can precisely diagnose early faults in mechanical equipment such as bearings and gearboxes.
Contact:
Design characteristics

·Simultaneously detects three-axis vibration, sound, and temperature signals 5 state signals, analog signal output
·Acceleration range: Z axis :16g or 50g, X and Y axis: 16g
·Acceleration frequency response: Z axis : up to 0.5Hz~28kHz ( 3dB ), X and Y axis: 0.5Hz~1.6kHz ( 3dB )
·Sound collection: omnidirectional, signal-to-noise ratio ≥60dB
·Temperature collection: PT100 A class platinum resistor, measurement range: -50 ℃ ~200 ℃
Product Advantages

· Mainly applied in industrial equipment status monitoring, fault prediction, and status diagnostic analysis in the industrial sector. AI field
· Simultaneously detects three-axis vibration, sound, and temperature signals. 5 types of status signals.
· Vibration frequency response up to 0.5Hz~28kHz , capable of precisely diagnosing early faults in bearings, gearboxes, etc.
· Sound-sensitive components feature full-band noise reduction, anti-howling, and anti-saturation.
· Temperature sensing elements use imported platinum resistors, offering good stability and high accuracy.
· Powered by wired power supply from the acquisition terminal, no need to consider battery maintenance or replacement.
· Stable and reliable, suitable for complex industrial environments with humidity, dust, and strong interference.
Product Parameters
Application Topology

Product Parameters
Parameters | General Frequency (MEMS) Indicators | High Frequency (MEMS + Piezoelectric) Indicators |
Vibration Parameters | ||
Axial | 3-Axis Acceleration | 3-Axis Acceleration |
Vibration Range | ±16g | Z-axis: ±50g, X/Y-axis: ±16g |
Frequency Range | 0.5Hz~1.6kHz (±3dB) | Z-axis: 0.5Hz~28kHz (±3dB), X/Y-axis: 0.5Hz~1.6kHz (±3dB) |
Linearity | 1% | 1% |
Sound Parameters | ||
Directivity | Omnidirectional | Omnidirectional |
Sensitivity | -58dB | -58dB |
Frequency Range | 50Hz~16kHz | 50Hz~16kHz |
Signal-to-Noise Ratio | ≥60dB | ≥60dB |
Temperature Parameters | ||
Sensitive Material | PT100 Grade A | PT100 Grade A |
Measurement Range | -50℃~200℃ | -50℃~200℃ |
Accuracy | ±1℃ | ±1℃ |
Power Parameters | ||
Operating Voltage | DC 5V | DC 5V |
Environmental Parameters | ||
Operating Temperature | -40℃~85℃ | -40℃~85℃ |
Storage Temperature | -50℃~105℃ | -50℃~105℃ |
Humidity | Maximum 95% RH (non-condensing) | Maximum 95% RH (non-condensing) |
Structural Parameters | ||
Dimensions | Diameter 46mm, Length 77mm | Diameter 46mm, Length 77mm |
Weight | 180g | 180g |
Mounting Method | Magnetic suction, adhesive, adapter stud | Magnetic suction, adhesive, adapter stud |
Protection Level | IP67 (without sound detection) | IP67 (without sound detection) |
Certification Parameters | ||
Explosion-proof Mark | Ex ia IIC T4 Ga; Ex iaD 20 T135℃ (Model: SL2001-X) |
RJ45 Interface Description
Interface Number | Interface Name | Default Function | Extended Function |
+5V | White-Orange | Sensor Power Positive | None |
GND | Orange | Sensor Power Negative / Signal Negative | None |
TEP | White-Green | Temperature | 4mA~20mA / 0V~5V / -1V~1V |
EN_ST | Blue | Sensor Self-Test | |
X | White-Blue | X-Axis Vibration | 4mA~20mA / 0V~5V / -1V~1V |
Y | Green | Y-Axis Vibration | 4mA~20mA / 0V~5V / -1V~1V |
Z | White-Brown | Z-Axis Vibration | 4mA~20mA / 0V~5V / -1V~1V |
VOL | Brown | Sound | 4mA~20mA / 0V~5V / -1V~1V |
Series Model Guide
SL20 | 00 | - | 1 |
Basic Model | Explosion-proof Certification | - | Parameter Type |
SL20 | 00 = Non-explosion-proof 01 = Explosion-proof | - | 1 = General Frequency (MEMS) |
2 = High Frequency (MEMS + Piezoelectric) |
Series Model Information
Product Model | Product Parameter Description |
SL2000-1 | Three-axis (MEMS) vibration, sound, temperature, 5-channel analog output |
SL2001-1 | Explosion-proof type, Ex ia IIC T4 Ga, Ex iaD 20 T135℃, three-axis (MEMS) vibration, sound, temperature, 5-channel analog output |
SL2000-2 | Three-axis (MEMS + Piezoelectric) vibration, sound, temperature, 5-channel analog output |
SL2001-2 | Explosion-proof type, Ex ia IIC T4 Ga, Ex iaD 20 T135℃, three-axis (MEMS + Piezoelectric) vibration, sound, temperature, 5-channel analog output |
Material Download
Recommended products
Leave a message
We will contact you as soon as we receive your information and give you a surprise.
Service Hotline
+86 27-6349 9950
Contact Information
Email: administrator@hbicc.com
Address: No. 6, Fozulingle Third Road, East Lake High-tech Development Zone, Wuhan, Hubei Province


